Leading Manufacturer of paan heart shape candy, minty chew candy, shahi pan (jar) candies, bigvita deposited candy, rich bite strawberry cream candy and bhoot uncle rich bite mrp per packet 150/- from Indore.
₹ 1 / Piece Get Latest Price
| Candy Type | Hard Candy |
| Type | Candy |
| Flavour | Pan |
| Packaging Type | Packet |
| Total Sugar | 80 g |
| Brand | Rich Bite |
| Packaging Size | 850 gm |
| Total Fat | 0.0 g |
₹ 40 / Pack Get Latest Price
| Candy Type | Gummy Candy |
| Shape | Round |
| Packaging Type | Plastic Jar |
| Color | Brown |
| Flavour | Mix Flavours |
Minimum order quantity: 2000 Pack
₹ 1 / Piece Get Latest Price
| Product Form | Hard Candy |
| Flavor | Paan |
| Net Quantity | 500 g |
| Flavour | PAN FLAVOR |
| Type | Hard Candy |
| Shape | Heart |
| Candy Type | Hard Candy |
| Color | Red |
| Packaging Type | Plastic Jar |
| Packaging Size | 100 PCS JAR |
| Shelf Life | 12 MONTHS |
| Country of Origin | India |
Minimum order quantity: 20 Piece
| Product Name | shahi pan masala Filled Candies |
| Category | Center Filled |
| Weight | 500gm/pack |
| Pieces | 200 |
| MRP | 1 rs |
| Packets/ Cartoon | 16 jars per cartoon |
₹ 1 / Piece Get Latest Price
| Flavour | Chocolate |
| Type | Hard Candy |
| Shape | Round |
| Color | Red, Brown, Green, Yellow, Orange |
| Brand | Rich Bite |
| Packaging Type | Plastic Jar |
| Packaging Size | 160 piece Jar |
| Shelf Life | 12 Month |
₹ .50 / Piece Get Latest Price
| Candy Type | Hard Candy |
| Type | Hard Candy |
| Flavour | Strawberry |
| Shape | Round |
| Packaging Type | Packet |
| Brand | Rich Bite |
| Total Fat | 0 g |
| Energy | 388 Kcal |
| Protein | 0 g |
₹ 150 / Pack Get Latest Price
| Flavor | Mix Fruit |
| Packaging Type | Packet |
| Candy Form | Hard Boiled Candy |
| Dietary Information | Veg |
| Is It Eggless | Eggless |
| Flavour | Fruit Flavor |
| Shape | Round |
| Type | Hard Candy |
| Color | Red |
| Shelf Life | 9 Months |
| Country of Origin | Made in India |
₹ 200 / Piece Get Latest Price
| Candy Shape | Oval |
| Flavour | Paan Candy |
| Type | Hard Candy |
| Shape | Heart |
| Packaging Type | Plastic Water Bottle |
| Color | Green |
| Shelf Life | 12 Months |
| Eggless | Yes |
| Fssai Approved | 11415850000203 |
| Nutrition Facts | .04g |
| Ingredient | Energy 408kcal |
| No Of Piece In Packet | 200 |
| Number Of Pieces Per Jar | 200 |
| Country of Origin | Made in India |
| Minimum | 40 cartons |
₹ 150 / Piece Get Latest Price
| Flavor Type | Assorted flavors |
| Center Filling | Hard Candy |
| Pack Size | 200 piece |
| Flavour | Kacchi, Lychee, Mango, Orange, Strawberry |
| Type | Hard Candy |
| Shape | Heart |
| Packaging Type | Packet |
| Brand | Rich Bite |
| Packaging Size | 24 Packets cartoon |
| Total Fat | 0 g |
| Shelf Life | 12 months |
| Color | green, red, Brown, yellow |
Minimum order quantity: 20 Piece
₹ 160 / Pack Get Latest Price
| Flavour | Coconut |
| Type | Hard Candy |
| Shape | Round |
| Packaging Type | Plastic Jar |
| Color | white |
| Brand | Rich Bite |
| Packaging Size | 16 Jar carton |
| Quantity Per Carton | 16 Jar carton |
| Quantity Per Pack | 160 pieces In Jar |
₹ 60 / Pack Get Latest Price
| Packaging Type | Plastic Jar |
| Flavour | Orange |
| Forms | CANDY |
| Shape | Round |
| Type | Hard Candy |
| Quantity Per Pack | 60 PIECES JAR |
| Best Before | 9 MONTHS |
₹ 150 / Piece Get Latest Price
| Brand | Rich Bite |
| Flavour | Mixed Fruits |
| Type | Hard Candy |
| Shape | Heart |
| Packaging Type | Box |
| Carbohydrates | 96.5 g |
| Of Which Sugars | 72.2 g |
| Protein | 0.0 g |
| Fat | 0.0 g |
| Energy | 395 Kcal |
Anita Mandloi (Business Development Manager)
Supreme Food Products
Khasra No 364/2/1, Udhyog Nagar Rakhodiwala Parisar, Musakhedi, Indore - 452001, Madhya Pradesh, India